Annual assessment (2024) - EU Directive
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 113 | 93.39% | 6 | 4.96% | 1 | 0.83% | 1 | 0.83% | 121 | 11.18% |
Split-Dalmatia | 159 | 91.91% | 12 | 6.94% | 2 | 1.16% | 0 | 0.00% | 173 | 15.99% |
Sibenik-Knin | 100 | 96.15% | 4 | 3.85% | 0 | 0.00% | 0 | 0.00% | 104 | 9.61% |
Zadar | 163 | 96.45% | 3 | 1.78% | 3 | 1.78% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 261 | 95.60% | 8 | 2.93% | 3 | 1.10% | 1 | 0.37% | 273 | 25.23% |
Istra | 213 | 98.16% | 4 | 1.84% | 0 | 0.00% | 0 | 0.00% | 217 | 20.06% |
Total | 1034 | 95.56% | 37 | 3.42% | 9 | 0.83% | 2 | 0.18% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: