Final assessment (2021-2024) - Croatian Regulation
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 114 | 94.21% | 3 | 2.48% | 1 | 0.83% | 3 | 2.48% | 121 | 11.18% |
Split-Dalmatia | 168 | 97.11% | 4 | 2.31% | 0 | 0.00% | 1 | 0.58% | 173 | 15.99% |
Sibenik-Knin | 102 | 98.08% | 2 | 1.92% | 0 | 0.00% | 0 | 0.00% | 104 | 9.61% |
Zadar | 168 | 99.41% | 1 | 0.59% | 0 | 0.00% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 259 | 94.87% | 5 | 1.83% | 3 | 1.10% | 6 | 2.20% | 273 | 25.23% |
Istra | 216 | 99.54% | 1 | 0.46% | 0 | 0.00% | 0 | 0.00% | 217 | 20.06% |
Total | 1052 | 97.23% | 16 | 1.48% | 4 | 0.37% | 10 | 0.92% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: