Annual assessment (2024) - Croatian Regulation
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 109 | 90.08% | 10 | 8.26% | 1 | 0.83% | 1 | 0.83% | 121 | 11.18% |
Split-Dalmatia | 148 | 85.55% | 15 | 8.67% | 9 | 5.20% | 1 | 0.58% | 173 | 15.99% |
Sibenik-Knin | 98 | 94.23% | 4 | 3.85% | 2 | 1.92% | 0 | 0.00% | 104 | 9.61% |
Zadar | 163 | 96.45% | 3 | 1.78% | 3 | 1.78% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 253 | 92.67% | 11 | 4.03% | 5 | 1.83% | 4 | 1.47% | 273 | 25.23% |
Istra | 213 | 98.16% | 4 | 1.84% | 0 | 0.00% | 0 | 0.00% | 217 | 20.06% |
Total | 1009 | 93.25% | 47 | 4.34% | 20 | 1.85% | 6 | 0.55% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: