Monitoring 1 (20. 05. 2024-02. 06. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 113 | 93.39% | 4 | 3.31% | 4 | 3.31% | 0 | 0.00% | 121 | 11.18% |
Split-Dalmatia | 169 | 97.69% | 3 | 1.73% | 1 | 0.58% | 0 | 0.00% | 173 | 15.99% |
Sibenik-Knin | 102 | 98.08% | 1 | 0.96% | 1 | 0.96% | 0 | 0.00% | 104 | 9.61% |
Zadar | 168 | 99.41% | 1 | 0.59% | 0 | 0.00% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 266 | 97.44% | 7 | 2.56% | 0 | 0.00% | 0 | 0.00% | 273 | 25.23% |
Istra | 214 | 98.62% | 1 | 0.46% | 2 | 0.92% | 0 | 0.00% | 217 | 20.06% |
Total | 1057 | 97.69% | 17 | 1.57% | 8 | 0.74% | 0 | 0.00% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: