Monitoring 10 (23. 09. 2024-06. 10. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 111 | 91.74% | 7 | 5.79% | 3 | 2.48% | 0 | 0.00% | 121 | 11.21% |
Split-Dalmatia | 151 | 88.82% | 8 | 4.71% | 11 | 6.47% | 0 | 0.00% | 170 | 15.76% |
Sibenik-Knin | 104 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104 | 9.64% |
Zadar | 161 | 95.27% | 6 | 3.55% | 2 | 1.18% | 0 | 0.00% | 169 | 15.66% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.32% |
Primorje-Gorski Kotar | 252 | 92.31% | 9 | 3.30% | 12 | 4.40% | 0 | 0.00% | 273 | 25.30% |
Istra | 215 | 99.08% | 1 | 0.46% | 1 | 0.46% | 0 | 0.00% | 217 | 20.11% |
Total | 1019 | 94.44% | 31 | 2.87% | 29 | 2.69% | 0 | 0.00% | 1079 |
- Monitoring:
- Annual assessment:
- Final assessment: