Monitoring 2 (03. 06. 2024-16. 06. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 116 | 95.87% | 3 | 2.48% | 2 | 1.65% | 0 | 0.00% | 121 | 11.19% |
Split-Dalmatia | 164 | 95.35% | 5 | 2.91% | 3 | 1.74% | 0 | 0.00% | 172 | 15.91% |
Sibenik-Knin | 97 | 93.27% | 4 | 3.85% | 3 | 2.88% | 0 | 0.00% | 104 | 9.62% |
Zadar | 159 | 94.08% | 4 | 2.37% | 6 | 3.55% | 0 | 0.00% | 169 | 15.63% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 257 | 94.14% | 6 | 2.20% | 10 | 3.66% | 0 | 0.00% | 273 | 25.25% |
Istra | 217 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 217 | 20.07% |
Total | 1035 | 95.74% | 22 | 2.04% | 24 | 2.22% | 0 | 0.00% | 1081 |
- Monitoring:
- Annual assessment:
- Final assessment: