Monitoring 3 (17. 06. 2024-30. 06. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 121 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 121 | 11.18% |
Split-Dalmatia | 162 | 93.64% | 9 | 5.20% | 2 | 1.16% | 0 | 0.00% | 173 | 15.99% |
Sibenik-Knin | 104 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104 | 9.61% |
Zadar | 169 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 264 | 96.70% | 5 | 1.83% | 4 | 1.47% | 0 | 0.00% | 273 | 25.23% |
Istra | 215 | 99.08% | 2 | 0.92% | 0 | 0.00% | 0 | 0.00% | 217 | 20.06% |
Total | 1060 | 97.97% | 16 | 1.48% | 6 | 0.55% | 0 | 0.00% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: