Monitoring 4 (01. 07. 2024-14. 07. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 116 | 95.87% | 3 | 2.48% | 2 | 1.65% | 0 | 0.00% | 121 | 11.20% |
Split-Dalmatia | 159 | 92.98% | 7 | 4.09% | 5 | 2.92% | 0 | 0.00% | 171 | 15.83% |
Sibenik-Knin | 102 | 98.08% | 1 | 0.96% | 1 | 0.96% | 0 | 0.00% | 104 | 9.63% |
Zadar | 168 | 99.41% | 0 | 0.00% | 1 | 0.59% | 0 | 0.00% | 169 | 15.65% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 267 | 97.80% | 6 | 2.20% | 0 | 0.00% | 0 | 0.00% | 273 | 25.28% |
Istra | 213 | 98.16% | 1 | 0.46% | 3 | 1.38% | 0 | 0.00% | 217 | 20.09% |
Total | 1050 | 97.22% | 18 | 1.67% | 12 | 1.11% | 0 | 0.00% | 1080 |
- Monitoring:
- Annual assessment:
- Final assessment: