Monitoring 5 (15. 07. 2024-28. 07. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 116 | 95.87% | 4 | 3.31% | 1 | 0.83% | 0 | 0.00% | 121 | 11.18% |
Split-Dalmatia | 161 | 93.06% | 12 | 6.94% | 0 | 0.00% | 0 | 0.00% | 173 | 15.99% |
Sibenik-Knin | 104 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104 | 9.61% |
Zadar | 166 | 98.22% | 1 | 0.59% | 2 | 1.18% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 269 | 98.53% | 4 | 1.47% | 0 | 0.00% | 0 | 0.00% | 273 | 25.23% |
Istra | 217 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 217 | 20.06% |
Total | 1058 | 97.78% | 21 | 1.94% | 3 | 0.28% | 0 | 0.00% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: