Monitoring 6 (29. 07. 2024-11. 08. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 117 | 95.90% | 3 | 2.46% | 1 | 0.82% | 1 | 0.82% | 122 | 11.27% |
Split-Dalmatia | 164 | 95.35% | 5 | 2.91% | 3 | 1.74% | 0 | 0.00% | 172 | 15.88% |
Sibenik-Knin | 104 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104 | 9.60% |
Zadar | 167 | 98.82% | 1 | 0.59% | 1 | 0.59% | 0 | 0.00% | 169 | 15.60% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 262 | 95.62% | 11 | 4.01% | 1 | 0.36% | 0 | 0.00% | 274 | 25.30% |
Istra | 201 | 92.63% | 8 | 3.69% | 8 | 3.69% | 0 | 0.00% | 217 | 20.04% |
Total | 1040 | 96.03% | 28 | 2.59% | 14 | 1.29% | 1 | 0.09% | 1083 |
- Monitoring:
- Annual assessment:
- Final assessment: