Monitoring 7 (12. 08. 2024-25. 08. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 117 | 96.69% | 2 | 1.65% | 2 | 1.65% | 0 | 0.00% | 121 | 11.18% |
Split-Dalmatia | 167 | 96.53% | 3 | 1.73% | 3 | 1.73% | 0 | 0.00% | 173 | 15.99% |
Sibenik-Knin | 94 | 90.38% | 7 | 6.73% | 3 | 2.88% | 0 | 0.00% | 104 | 9.61% |
Zadar | 163 | 96.45% | 0 | 0.00% | 6 | 3.55% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 270 | 98.90% | 2 | 0.73% | 1 | 0.37% | 0 | 0.00% | 273 | 25.23% |
Istra | 213 | 98.16% | 2 | 0.92% | 2 | 0.92% | 0 | 0.00% | 217 | 20.06% |
Total | 1049 | 96.95% | 16 | 1.48% | 17 | 1.57% | 0 | 0.00% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: