Monitoring 8 (26. 08. 2024-08. 09. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 120 | 94.49% | 2 | 1.57% | 2 | 1.57% | 3 | 2.36% | 127 | 11.65% |
Split-Dalmatia | 165 | 95.38% | 8 | 4.62% | 0 | 0.00% | 0 | 0.00% | 173 | 15.87% |
Sibenik-Knin | 99 | 95.19% | 3 | 2.88% | 2 | 1.92% | 0 | 0.00% | 104 | 9.54% |
Zadar | 168 | 99.41% | 1 | 0.59% | 0 | 0.00% | 0 | 0.00% | 169 | 15.50% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.29% |
Primorje-Gorski Kotar | 271 | 98.55% | 1 | 0.36% | 1 | 0.36% | 2 | 0.73% | 275 | 25.23% |
Istra | 214 | 98.62% | 1 | 0.46% | 2 | 0.92% | 0 | 0.00% | 217 | 19.91% |
Total | 1062 | 97.43% | 16 | 1.47% | 7 | 0.64% | 5 | 0.46% | 1090 |
- Monitoring:
- Annual assessment:
- Final assessment: