Monitoring 9 (09. 09. 2024-22. 09. 2024)
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 112 | 91.80% | 5 | 4.10% | 4 | 3.28% | 1 | 0.82% | 122 | 11.27% |
Split-Dalmatia | 165 | 95.38% | 2 | 1.16% | 5 | 2.89% | 1 | 0.58% | 173 | 15.97% |
Sibenik-Knin | 98 | 94.23% | 5 | 4.81% | 1 | 0.96% | 0 | 0.00% | 104 | 9.60% |
Zadar | 155 | 91.72% | 9 | 5.33% | 5 | 2.96% | 0 | 0.00% | 169 | 15.60% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 253 | 92.67% | 8 | 2.93% | 12 | 4.40% | 0 | 0.00% | 273 | 25.21% |
Istra | 216 | 99.54% | 0 | 0.00% | 1 | 0.46% | 0 | 0.00% | 217 | 20.04% |
Total | 1024 | 94.55% | 29 | 2.68% | 28 | 2.59% | 2 | 0.18% | 1083 |
- Monitoring:
- Annual assessment:
- Final assessment: