Final assessment (2021-2024) - EU Directive
County
| excellent |
good |
sufficient |
poor |
Tot. |
Dubrovnik-Neretva | 117 | 96.69% | 2 | 1.65% | 1 | 0.83% | 1 | 0.83% | 121 | 11.18% |
Split-Dalmatia | 171 | 98.84% | 1 | 0.58% | 0 | 0.00% | 1 | 0.58% | 173 | 15.99% |
Sibenik-Knin | 104 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104 | 9.61% |
Zadar | 168 | 99.41% | 1 | 0.59% | 0 | 0.00% | 0 | 0.00% | 169 | 15.62% |
Lika-Senj | 25 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 25 | 2.31% |
Primorje-Gorski Kotar | 267 | 97.80% | 4 | 1.47% | 2 | 0.73% | 0 | 0.00% | 273 | 25.23% |
Istra | 217 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 217 | 20.06% |
Total | 1069 | 98.80% | 8 | 0.74% | 3 | 0.28% | 2 | 0.18% | 1082 |
- Monitoring:
- Annual assessment:
- Final assessment: