| Type of beach: | Cultivated |
| Prevalence beach surface type: | Concrete structure |
| Rest of the beach surface type: | Pebby |
| Vegetation: | Only Trees |
| Average sea temperature (during the season) [°C]: | 25.18 |
| Salinity - min. (during the season): | 32.6 |
| Salinity - max. (during the season): | 39.9 |
| Prevailing wind: | West |
| Tide amplitude [cm]: | 22.7 |
| Beach length [m]: | 245 |
| Beach width [m]: | 15 |
| Beach shape: | Strait coastline |
| Coastal slope: | Without slope (concrete coast or similar) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Pedestrian path |
| Type of surroundings area: | Beach outside urban areas |
| Parking: | No |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | Inside protected area |
| Boat Docking: | No, not even near by |
| Bather Density during the season: | High |
| Objects: | |