| Type of beach: | Natural |
| Prevalence beach surface type: | Rocky |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 26.05 |
| Salinity - min. (during the season): | 32.7 |
| Salinity - max. (during the season): | 39.3 |
| Prevailing wind: | West |
| Tide amplitude [cm]: | 22.7 |
| Beach length [m]: | 300 |
| Beach width [m]: | 10 |
| Beach shape: | Wavelike coast |
| Coastal slope: | Mild (less than 15 deg) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Pedestrian path |
| Type of surroundings area: | Beach outside urban areas |
| Parking: | No |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | Inside protected area |
| Boat Docking: | No, not even near by |
| Bather Density during the season: | High |
| Objects: | |