| Type of beach: | Partialy Cultivated |
| Prevalence beach surface type: | Concrete structure |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 24.55 |
| Salinity - min. (during the season): | 31.2 |
| Salinity - max. (during the season): | 38.6 |
| Prevailing wind: | South |
| Tide amplitude [cm]: | 23 |
| Beach length [m]: | 295 |
| Beach width [m]: | 5 |
| Beach shape: | Strait coastline |
| Coastal slope: | Without slope (concrete coast or similar) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Asphalt road |
| Type of surroundings area: | Beach outside urban areas |
| Parking: | No |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | Ecological network |
| Boat Docking: | No, not even near by |
| Bather Density during the season: | Low |
| Objects: | |