| Identifier: | HRBWC-COAST-HR3-1143 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Šipan, Prižba |
| Location: | Dubrovnik; Šipan |
| Sampling coordinates: |
42.7293°, 17.8531° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Sandy |
| Rest of the beach surface type: | Rocky |
| Vegetation: | None |
| Average sea temperature (during the season) [°C]: | 24.05 |
| Salinity - min. (during the season): | 32.6 |
| Salinity - max. (during the season): | 38.42 |
| Prevailing wind: | South |
| Tide amplitude [cm]: | 22.4 |
| Sea side protection: | floating safety lines (beach fronts) |
| Consessionaire: | Grad Dubrovnik |
| Bather Density during the season: | Low |
| Objects: | Sea buoys; |
| Annual assessment - year (no. of sampling) | ||||||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||||||
|
| Annual assessment - year (no. of sampling) | ||||||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||||||
|
excellent |
good |
sufficient |
poor |