| Identifier: | HRBWC-COAST-HR3-1152 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Prigradica - Iza jige |
| Location: | Blato; Korčula |
| Sampling coordinates: |
42,9668°, 16,8125° |
| Average sea temperature (during the season) [°C]: | 24,1 |
| Salinity - min. (during the season): | 36 |
| Salinity - max. (during the season): | 38,4 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 23,8 |
| Sea side protection: | No |
| Objects: |
| Annual assessment - year (no. of sampling) | ||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||
|
| Annual assessment - year (no. of sampling) | ||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||
|
excellent |
good |
sufficient |
poor |