| Identifier: | HRBWC-COAST-HR3-2120 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Plaža Banj |
| Location: | Starigrad; Hvar |
| Sampling coordinates: |
43.186°, 16.59° |
| Type of beach: | Partialy Cultivated |
| Prevalence beach surface type: | Pebby |
| Rest of the beach surface type: | Concrete structure |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 23.77 |
| Salinity - min. (during the season): | 36.8 |
| Salinity - max. (during the season): | 39.5 |
| Prevailing wind: | South-East |
| Bather Density during the season: | Low |
| Objects: | restaurant; invalides; water sport; anchorage; mooring; |
| Annual assessment - year (no. of sampling) | |||||||||
|
| Final assessment - period (no. of sampling) | ||||||
|
| Annual assessment - year (no. of sampling) | |||||||||
|
| Final assessment - period (no. of sampling) | ||||||
|
excellent |
good |
sufficient |
poor |