| Identifier: | HRBWC-COAST-HR3-2146 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Glavna plaža Nečujam |
| Location: | Nečujam; Šolta |
| Sampling coordinates: |
43.3836°, 16.3234° |
| Type of beach: | Cultivated |
| Prevalence beach surface type: | Pebby |
| Rest of the beach surface type: | Concrete structure |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 23.89 |
| Salinity - min. (during the season): | 35.5 |
| Salinity - max. (during the season): | 39.9 |
| Bather Density during the season: | High |
| Objects: | Sea buoys; restaurant; caffe bar; fast food; sanitary facility; shower; bench; trashcan; mooring; swiming pool; |
| Annual assessment - year (no. of sampling) | |||||||||
|
| Final assessment - period (no. of sampling) | ||||||
|
| Annual assessment - year (no. of sampling) | |||||||||
|
| Final assessment - period (no. of sampling) | ||||||
|
excellent |
good |
sufficient |
poor |