| Identifier: | HRBWC-COAST-HR3-2153 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Česminica |
| Location: | Sućuraj; Hvar |
| Sampling coordinates: |
43.1254°, 17.1823° |
| Type of beach: | Partialy Cultivated |
| Prevalence beach surface type: | Pebby |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 24.19 |
| Salinity - min. (during the season): | 32.9 |
| Salinity - max. (during the season): | 38.7 |
| Prevailing wind: | North-West |
| Tide amplitude [cm]: | 24.8 |
| Sea side protection: | No |
| Bather Density during the season: | High |
| Objects: | Sea buoys; restaurant; invalides; bench; trashcan; mooring; port; |
| Annual assessment - year (no. of sampling) | ||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||
|
| Annual assessment - year (no. of sampling) | ||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||
|
excellent |
good |
sufficient |
poor |