| Type of beach: | Partialy Cultivated |
| Prevalence beach surface type: | Concrete structure |
| Rest of the beach surface type: | Pebby |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 23.65 |
| Salinity - min. (during the season): | 26.8 |
| Salinity - max. (during the season): | 39.5 |
| Prevailing wind: | South-East |
| Beach length [m]: | 50 |
| Beach width [m]: | 20 |
| Beach shape: | Strait coastline |
| Coastal slope: | Without slope (concrete coast or similar) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Asphalt road |
| Type of surroundings area: | Hotel beach |
| Parking: | Yes, free |
| Bather Density during the season: | Low |
| Objects: | |