| Identifier: | HRBWC-COAST-HR3-2165 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Plaža Mimice |
| Location: | Mimice; Omiš |
| Sampling coordinates: |
43.4033°, 16.8118° |
| Type of beach: | Partialy Cultivated |
| Prevalence beach surface type: | Pebby |
| Vegetation: | None |
| Average sea temperature (during the season) [°C]: | 23.19 |
| Salinity - min. (during the season): | 31.8 |
| Salinity - max. (during the season): | 39.3 |
| Prevailing wind: | South-West |
| Underwater coastal slope: | Moderate (from 15 to 25 deg) |
| Type of surroundings area: | Small town beach |
| Sea side protection: | floating safety lines (beach fronts) |
| Bather Density during the season: | High |
| Objects: | Sea buoys; restaurant; shower; |
| Annual assessment - year (no. of sampling) | ||||||||
|
| Final assessment - period (no. of sampling) | |||||
|
| Annual assessment - year (no. of sampling) | ||||||||
|
| Final assessment - period (no. of sampling) | |||||
|
excellent |
good |
sufficient |
poor |