| Identifier: | HRBWC-COAST-HR3-2171 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Uvala Lovrečina |
| Location: | Postira; Brač |
| Sampling coordinates: |
43.3694°, 16.6665° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Sandy |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 24.12 |
| Salinity - min. (during the season): | 32.7 |
| Salinity - max. (during the season): | 39.5 |
| Bather Density during the season: | High |
| Objects: | restaurant; parking area; trashcan; anchorage; mooring; |
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
excellent |
good |
sufficient |
poor |