| Identifier: | HRBWC-COAST-HR3-2172 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Le Meridien Lav |
| Location: | Podstrana; Split |
| Sampling coordinates: |
43.4932°, 16.5366° |
| Type of beach: | Cultivated |
| Prevalence beach surface type: | Pebby |
| Vegetation: | None |
| Average sea temperature (during the season) [°C]: | 23.83 |
| Salinity - min. (during the season): | 23.1 |
| Salinity - max. (during the season): | 39.3 |
| Prevailing wind: | South-West |
| Bather Density during the season: | High |
| Objects: | Sea buoys; caffe bar; trashcan; |
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
excellent |
good |
sufficient |
poor |