| Identifier: | HRBWC-COAST-HR3-2177 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Hotel Split Resort |
| Location: | Split; Split |
| Sampling coordinates: |
43.5012°, 16.4702° |
| Type of beach: | Cultivated |
| Prevalence beach surface type: | Pebby |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 23.58 |
| Salinity - min. (during the season): | 26.2 |
| Salinity - max. (during the season): | 39.1 |
| Bather Density during the season: | High |
| Objects: | Sea buoys; caffe bar; rescuer service; sanitary facility; shower; |
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | |||
|
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | |||
|
excellent |
good |
sufficient |
poor |