| Identifier: | HRBWC-COAST-HR3-2179 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Zlatni rat - zapad |
| Location: | Bol; Brač |
| Sampling coordinates: |
43.2573°, 16.6329° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Pebby |
| Vegetation: | Only Trees |
| Average sea temperature (during the season) [°C]: | 23.47 |
| Salinity - min. (during the season): | 35.8 |
| Salinity - max. (during the season): | 40 |
| Prevailing wind: | North-East |
| Bather Density during the season: | High |
| Objects: | restaurant; caffe bar; rescuer service; sanitary facility; changing room; playground; auxilliary facility; trashcan; anchorage; |
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
excellent |
good |
sufficient |
poor |