| Identifier: | HRBWC-COAST-HR3-2186 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Martinica pod vodu |
| Location: | Bol; Brač |
| Sampling coordinates: |
43.2613°, 16.6697° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Pebby |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 23.53 |
| Salinity - min. (during the season): | 35.8 |
| Salinity - max. (during the season): | 40 |
| Prevailing wind: | North-East |
| Bather Density during the season: | High |
| Objects: | trashcan; |
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
excellent |
good |
sufficient |
poor |