| Identifier: | HRBWC-COAST-HR3-2187 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Hotel Plaža, Duće |
| Location: | Duće; OMIŠ |
| Sampling coordinates: |
43.4404°, 16.6566° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Sandy |
| Vegetation: | Only Trees |
| Average sea temperature (during the season) [°C]: | 23.45 |
| Salinity - min. (during the season): | 25.5 |
| Salinity - max. (during the season): | 39.2 |
| Bather Density during the season: | High |
| Objects: | Sea buoys; |
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
excellent |
good |
sufficient |
poor |