| Identifier: | HRBWC-COAST-HR3-2188 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Plaža Njive-Pisak |
| Location: | Pisak; Omiš |
| Sampling coordinates: |
43.3979°, 16.867° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Stone plates |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 23.99 |
| Salinity - min. (during the season): | 33.6 |
| Salinity - max. (during the season): | 39.2 |
| Bather Density during the season: | Low |
| Objects: |
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | ||
|
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | ||
|
excellent |
good |
sufficient |
poor |