| Identifier: | HRBWC-COAST-HR3-2190 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Plaža Dočine |
| Location: | Duće; Omiš |
| Sampling coordinates: |
43.4388°, 16.6769° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Sandy |
| Vegetation: | Only Trees |
| Average sea temperature (during the season) [°C]: | 22.99 |
| Salinity - min. (during the season): | 26.6 |
| Salinity - max. (during the season): | 39.1 |
| Bather Density during the season: | High |
| Objects: | Sea buoys; |
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | |||
|
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | |||
|
excellent |
good |
sufficient |
poor |