| Identifier: | HRBWC-COAST-HR3-2192 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Uvala Porat-sidrište |
| Location: | Zavala; Šćedro |
| Sampling coordinates: |
43.0919°, 16.6986° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Rocky |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 24.24 |
| Salinity - min. (during the season): | 36.1 |
| Salinity - max. (during the season): | 39 |
| Prevailing wind: | South |
| Bather Density during the season: | Low |
| Objects: | restaurant; anchorage; |
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | |||
|
| Annual assessment - year (no. of sampling) | ||||||
|
| Final assessment - period (no. of sampling) | |||
|
excellent |
good |
sufficient |
poor |