| Identifier: | HRBWC-COAST-HR3-5007 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Hotel Zagreb (Plantaža) |
| Location: | Karlobag; |
| Sampling coordinates: |
44.5291°, 15.0668° |
| Average sea temperature (during the season) [°C]: | 21.85 |
| Salinity - min. (during the season): | 29.3 |
| Salinity - max. (during the season): | 41.3 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 33.6 |
| Sea side protection: | No |
| Objects: | restaurant; fast food; sanitary facility; shower; hotel; |
| Annual assessment - year (no. of sampling) | |||||||||||||||||
|
| Final assessment - period (no. of sampling) | ||||||||||||||
|
| Annual assessment - year (no. of sampling) | |||||||||||||||||
|
| Final assessment - period (no. of sampling) | ||||||||||||||
|
excellent |
good |
sufficient |
poor |