| Type of beach: | Cultivated |
| Prevalence beach surface type: | Pebby |
| Rest of the beach surface type: | Concrete structure |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 22.26 |
| Salinity - min. (during the season): | 27.8 |
| Salinity - max. (during the season): | 41.5 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 33.8 |
| Beach shape: | Indented coastline |
| Coastal slope: | Moderate (from 15 to 25 deg) |
| Underwater coastal slope: | Moderate (from 15 to 25 deg) |
| Beach attainability: | Asphalt road |
| Type of surroundings area: | Small town beach |
| Parking: | No |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | Inside protected area |
| Boat Docking: | Yes on very beach |
| Consessionaire: | nema |
| Bather Density during the season: | High |
| Objects: | |