| Type of beach: | Partialy Cultivated |
| Prevalence beach surface type: | Concrete structure |
| Rest of the beach surface type: | Pebby |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 24.23 |
| Salinity - min. (during the season): | 36.1 |
| Salinity - max. (during the season): | 41.5 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 33.8 |
| Beach shape: | Strait coastline |
| Coastal slope: | Mild (less than 15 deg) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Asphalt road |
| Type of surroundings area: | Town beach |
| Parking: | Yes, charge |
| Sea side protection: | No |
| Boat Docking: | Nearby, but outside the beach |
| Consessionaire: | nema |
| Bather Density during the season: | High |
| Objects: | |