| Type of beach: | Cultivated |
| Prevalence beach surface type: | Concrete structure |
| Rest of the beach surface type: | Concrete structure |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 22.09 |
| Salinity - min. (during the season): | 26.4 |
| Salinity - max. (during the season): | 41.3 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 34.7 |
| Beach length [m]: | 100 |
| Beach width [m]: | 5 |
| Beach shape: | Indented coastline |
| Coastal slope: | Moderate (from 15 to 25 deg) |
| Underwater coastal slope: | Moderate (from 15 to 25 deg) |
| Beach attainability: | Asphalt road |
| Type of surroundings area: | Hotel beach |
| Parking: | Yes, free |
| Sea side protection: | No |
| Boat Docking: | Nearby, but outside the beach |
| Consessionaire: | nema |
| Bather Density during the season: | High |
| Objects: | |