| Type of beach: | Partialy Cultivated |
| Prevalence beach surface type: | Concrete structure |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 21.73 |
| Salinity - min. (during the season): | 25.5 |
| Salinity - max. (during the season): | 40.7 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 35.3 |
| Beach length [m]: | 60 |
| Beach width [m]: | 3 |
| Beach shape: | Indented coastline |
| Coastal slope: | Steep (more than 25 deg) |
| Underwater coastal slope: | Moderate (from 15 to 25 deg) |
| Beach attainability: | Asphalt road |
| Type of surroundings area: | Small town beach |
| Parking: | Yes, free |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | Inside protected area |
| Boat Docking: | Yes on very beach |
| Consessionaire: | nema |
| Bather Density during the season: | High |
| Objects: | |