| Identifier: | HRBWC-COAST-HR3-6059 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Bivio Dom umirovljenika |
| Location: | Rijeka; |
| Sampling coordinates: |
45.3423°, 14.3624° |
| Type of beach: | Cultivated |
| Prevalence beach surface type: | Rocky |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 22.29 |
| Salinity - min. (during the season): | 19.1 |
| Salinity - max. (during the season): | 38.4 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 38.7 |
| Beach length [m]: | 120 |
| Beach shape: | Indented coastline |
| Beach attainability: | Steirs |
| Parking: | No |
| Sea side protection: | No |
| Boat Docking: | No, not even near by |
| Bather Density during the season: | Low |
| Objects: | shower; trashcan; |
| Annual assessment - year (no. of sampling) | |||||||||||||||||
|
| Final assessment - period (no. of sampling) | ||||||||||||||
|
| Annual assessment - year (no. of sampling) | |||||||||||||||||
|
| Final assessment - period (no. of sampling) | ||||||||||||||
|
excellent |
good |
sufficient |
poor |