| Identifier: | HRBWC-COAST-HR3-6179 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Martinšćica pod štalicom |
| Location: | Cres; |
| Sampling coordinates: |
44.8146°, 14.3596° |
| Type of beach: | Cultivated |
| Prevalence beach surface type: | Pebby |
| Rest of the beach surface type: | Rocky |
| Vegetation: | None |
| Average sea temperature (during the season) [°C]: | 21.45 |
| Salinity - min. (during the season): | 33.3 |
| Salinity - max. (during the season): | 37.9 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 35.5 |
| Beach length [m]: | 415 |
| Beach attainability: | Asphalt road |
| Parking: | No |
| Sea side protection: | No |
| Boat Docking: | No, not even near by |
| Bather Density during the season: | Low |
| Objects: | shower; bench; |
| Annual assessment - year (no. of sampling) | |||||||||||||||||
|
| Final assessment - period (no. of sampling) | ||||||||||||||
|
| Annual assessment - year (no. of sampling) | |||||||||||||||||
|
| Final assessment - period (no. of sampling) | ||||||||||||||
|
excellent |
good |
sufficient |
poor |