| Type of beach: | Natural |
| Prevalence beach surface type: | Concrete structure |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 23.24 |
| Salinity - min. (during the season): | 33.8 |
| Salinity - max. (during the season): | 38.7 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 35.1 |
| Beach length [m]: | 695 |
| Beach shape: | Strait coastline |
| Coastal slope: | Without slope (concrete coast or similar) |
| Beach attainability: | Coastline paht |
| Parking: | No |
| Sea side protection: | floating safety lines (beach fronts) |
| Boat Docking: | Nearby, but outside the beach |
| Bather Density during the season: | High |
| Objects: | |