| Identifier: | HRBWC-COAST-HR3-6268 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Bakarac - uvala Dobra |
| Location: | Kraljevica; Rijeka |
| Sampling coordinates: |
45.285°, 14.5782° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Rocky |
| Vegetation: | None |
| Average sea temperature (during the season) [°C]: | 19.9 |
| Salinity - min. (during the season): | 5.1 |
| Salinity - max. (during the season): | 37.2 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 38.6 |
| Beach length [m]: | 80 |
| Beach shape: | Indented coastline |
| Beach attainability: | Asphalt road |
| Parking: | Yes, free |
| Sea side protection: | No |
| Boat Docking: | No, not even near by |
| Bather Density during the season: | Low |
| Objects: |
| Annual assessment - year (no. of sampling) | ||||||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||||||
|
| Annual assessment - year (no. of sampling) | ||||||||||||||||
|
| Final assessment - period (no. of sampling) | |||||||||||||
|
excellent |
good |
sufficient |
poor |