| Type of beach: | Natural |
| Prevalence beach surface type: | Rocky |
| Rest of the beach surface type: | Pebby |
| Vegetation: | None |
| Average sea temperature (during the season) [°C]: | 22.11 |
| Salinity - min. (during the season): | 15.5 |
| Salinity - max. (during the season): | 38 |
| Prevailing wind: | North |
| Beach length [m]: | 150 |
| Beach shape: | Wavelike coast |
| Beach attainability: | Asphalt road |
| Parking: | Yes, free |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | None |
| Boat Docking: | Nearby, but outside the beach |
| Bather Density during the season: | Low |
| Objects: | |