| Type of beach: | Natural |
| Prevalence beach surface type: | Sandy |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 23,57 |
| Salinity - min. (during the season): | 33,1 |
| Salinity - max. (during the season): | 38,7 |
| Prevailing wind: | North-East |
| Beach shape: | Indented coastline |
| Coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Pedestrian path |
| Type of surroundings area: | Beach outside urban areas |
| Parking: | No |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | None |
| Boat Docking: | Away from beach (more than 100meters) |
| Bather Density during the season: | Low |
| Objects: | |