| Type of beach: | Cultivated |
| Prevalence beach surface type: | Pebby |
| Vegetation: | None |
| Average sea temperature (during the season) [°C]: | 23.1 |
| Salinity - min. (during the season): | 34.4 |
| Salinity - max. (during the season): | 38.6 |
| Prevailing wind: | North-East |
| Beach shape: | Indented coastline |
| Coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Pedestrian path |
| Type of surroundings area: | Small town beach |
| Parking: | No |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | None |
| Boat Docking: | Nearby, but outside the beach |
| Bather Density during the season: | High |
| Objects: | |