| Identifier: | HRBWC-COAST-HR3-6307 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Uvala Čifnata |
| Location: | Rab; Rab |
| Sampling coordinates: |
44.7627°, 14.7106° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Sandy |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 23.17 |
| Salinity - min. (during the season): | 34.8 |
| Salinity - max. (during the season): | 38.6 |
| Prevailing wind: | North |
| Beach shape: | Indented coastline |
| Parking: | Yes, free |
| Sea side protection: | No |
| Boat Docking: | Yes on very beach |
| Bather Density during the season: | Low |
| Objects: |
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
excellent |
good |
sufficient |
poor |