| Identifier: | HRBWC-COAST-HR3-6309 |
| Last bathing water quality: | Croatian national bathing water portal |
| Beach name: | Plaža Jelenovica |
| Location: | Rab; Rab |
| Sampling coordinates: |
44.7592°, 14.7202° |
| Type of beach: | Natural |
| Prevalence beach surface type: | Sandy |
| Vegetation: | Low and High type |
| Average sea temperature (during the season) [°C]: | 23.18 |
| Salinity - min. (during the season): | 3.4 |
| Salinity - max. (during the season): | 38.7 |
| Prevailing wind: | North |
| Beach shape: | Indented coastline |
| Beach attainability: | Non asphalt road |
| Parking: | Yes, free |
| Sea side protection: | No |
| Boat Docking: | No, not even near by |
| Bather Density during the season: | Low |
| Objects: |
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
| Annual assessment - year (no. of sampling) | |||||||
|
| Final assessment - period (no. of sampling) | ||||
|
excellent |
good |
sufficient |
poor |