Type of beach: | Natural |
Prevalence beach surface type: | Rocky |
Rest of the beach surface type: | Rocky |
Vegetation: | Low and High type |
Average sea temperature (during the season) [°C]: | 23.6 |
Salinity - min. (during the season): | 28.8 |
Salinity - max. (during the season): | 39.2 |
Prevailing wind: | East |
Tide amplitude [cm]: | 49.2 |
Beach length [m]: | 330 |
Beach width [m]: | 20 |
Beach shape: | Convex coast |
Coastal slope: | Moderate (from 15 to 25 deg) |
Underwater coastal slope: | Steep (more than 25 deg) |
Beach attainability: | Pedestrian path |
Type of surroundings area: | Beach outside urban areas |
Parking: | No |
Sea side protection: | No |
Type (Blue flag, Protected area): | None |
Boat Docking: | No, not even near by |
Consessionaire: | Grad Poreč |
Bather Density during the season: | Low |
Objects: | |