| Type of beach: | Natural |
| Prevalence beach surface type: | Rocky |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 23.4 |
| Salinity - min. (during the season): | 37.1 |
| Salinity - max. (during the season): | 39.3 |
| Prevailing wind: | North |
| Tide amplitude [cm]: | 35.4 |
| Beach length [m]: | 280 |
| Beach width [m]: | 10 |
| Beach shape: | Indented coastline |
| Coastal slope: | Moderate (from 15 to 25 deg) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Pedestrian path |
| Type of surroundings area: | Small town beach |
| Parking: | No |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | None |
| Boat Docking: | No, not even near by |
| Consessionaire: | Općina Medulin |
| Bather Density during the season: | High |
| Objects: | |