| Type of beach: | Natural |
| Prevalence beach surface type: | Pebby |
| Rest of the beach surface type: | Rocky |
| Vegetation: | Low Type (grass, bush) |
| Average sea temperature (during the season) [°C]: | 23.41 |
| Salinity - min. (during the season): | 37 |
| Salinity - max. (during the season): | 39.3 |
| Prevailing wind: | North |
| Beach length [m]: | 230 |
| Beach width [m]: | 15 |
| Beach shape: | Indented coastline |
| Coastal slope: | Mild (less than 15 deg) |
| Underwater coastal slope: | Mild (less than 15 deg) |
| Beach attainability: | Non asphalt road |
| Type of surroundings area: | Beach outside urban areas |
| Parking: | Yes, free |
| Sea side protection: | No |
| Type (Blue flag, Protected area): | Inside protected area |
| Consessionaire: | Javna ustanova Kamenjak |
| Bather Density during the season: | High |
| Objects: | |